MarketClub’s technical analysis scores are a perfect way to determine objectively whether markets are performing strongly or not.
The table below shows the technical analysis scores for a host of gold and gold-related stocks, including gold majors and junior gold miners, as well as spot gold. Numbers can’t lie. Gold is hot hot hot, even though the broad Reuters/Jefferies CRB Index has the worst possible technical analysis score.
| Symbol | Name | Last | Chng | Score |
| CR | REUTERS/JEFFERIES CRB INDEX | 264.96 | -0.48 | -100 |
| DX | U.S $ INDEX | 84.697 | 0.23 | 75 |
| XAUUSDO | Gold Spot | 1227.99 | 26.95 | 90 |
| XAGUSDO | Silver Spot | 19.24 | 0.82 | 90 |
| NEM | NEWMONT MINING | 58.2 | 2.71 | 90 |
| GG | GOLDCORP INC | 46.17 | 2.69 | 90 |
| ABX | BARRICK GOLD CORP | 45.87 | 1.96 | 90 |
| AEM | AGNICO-EAGLE MINES | 65.26 | 2.11 | 90 |
| AUY | YAMANA GOLD INC | 11.4118 | 0.7218 | 90 |
| GFI | GOLD FIELDS LTD ADR | 13.75 | 0.79 | 100 |
| IAG | IAMGOLD CORP | 19.56 | 1.73 | 100 |
| PAAS | PAN AMERICAN SILVER CORP | 26.74 | 0.84 | 90 |
| CDE | COEUR D’ALENE MINES | 18.2 | 1.16 | 100 |
| NGD | NEW GOLD INC | 6.12 | 0.31 | 100 |
| UXG | US GOLD CORP | 3.98 | 0.33 | 100 |
| NG | NOVAGOLD RESOURCES INC | 8.725 | 0.385 | 100 |
| RBY | RUBICON MINERALS | 4.02 | 0.25 | -65 |
| MFN | MINEFINDERS | 9.81 | 0.54 | -55 |
| GORO | GOLD RESOURCE | 10.73 | 0.24 | -60 |
| CGR | CLAUDE RESOURCES INC | 1.27 | 0.07 | 75 |
| GSS | GOLDEN STAR RESOURCES | 4.5921 | 0.4121 | 100 |





